Mirai tracker
  • How it works
  • Maps
  • IP list
  • SQLite DB
  • 1153878 packets in DB
  • About
UTC SRC IP (1008) DST PORT Proto Flag TTL Window Autonomous System
2022-05-15 13:48:03 90.138.0.114 23 TCP S 50 42678 AS1257 TELE2
2022-05-14 20:05:32 83.189.216.223 23 TCP S 50 39147 AS1257 TELE2
2022-05-09 20:14:26 83.176.189.21 23 TCP S 50 15315 AS1257 TELE2
2022-05-09 20:12:18 83.176.189.21 23 TCP S 50 15315 AS1257 TELE2
2022-05-09 20:11:51 83.176.189.21 23 TCP S 50 15315 AS1257 TELE2
2022-05-09 20:11:25 83.176.189.21 23 TCP S 50 15315 AS1257 TELE2
2022-05-09 20:10:56 83.176.189.21 23 TCP S 50 15315 AS1257 TELE2
2022-05-09 20:10:33 83.176.189.21 23 TCP S 50 15315 AS1257 TELE2
2022-05-09 12:45:40 37.0.238.197 23 TCP S 50 4789 AS1257 TELE2
2022-05-09 00:51:15 83.176.213.59 2323 TCP S 50 9438 AS1257 TELE2
2022-05-08 17:06:29 193.19.206.30 5501 TCP S 51 39863
2022-05-08 05:14:07 193.19.206.30 8081 TCP S 51 38576
2022-05-07 22:24:49 193.19.206.30 52869 TCP S 51 61960
2022-05-07 22:24:47 193.19.206.30 52869 TCP S 51 61960
2022-05-07 19:53:41 193.19.206.30 23 TCP S 51 50576
2022-05-05 15:01:20 78.61.205.97 5555 TCP S 53 26833 AS8764 Telia Lietuva, AB
2022-05-05 09:58:46 88.119.33.175 23 TCP S 53 29322 AS8764 Telia Lietuva, AB
2022-05-04 00:27:05 84.240.31.241 23 TCP S 50 1023 AS21211 Penkiu kontinentu komunikaciju centras, Ltd.
2022-05-03 12:02:14 84.240.31.241 23 TCP S 50 1023 AS21211 Penkiu kontinentu komunikaciju centras, Ltd.
2022-04-29 21:59:09 83.176.224.100 23 TCP S 50 8776 AS1257 TELE2
2022-04-28 08:12:34 83.176.198.1 23 TCP S 50 31685 AS1257 TELE2
2022-04-23 15:12:57 90.135.184.101 23 TCP S 50 39798 AS1257 TELE2
2022-04-20 03:33:00 90.138.234.85 23 TCP S 50 41972 AS1257 TELE2
2022-04-11 00:36:27 78.158.21.97 23 TCP S 49 2204 AS43700 UAB Consilium Optimum
2022-04-07 15:34:55 90.140.129.34 52869 TCP S 50 13427 AS1257 TELE2
2022-04-07 02:50:06 90.134.9.1 2323 TCP S 50 23826 AS1257 TELE2
2022-04-04 13:12:20 78.158.21.97 2323 TCP S 49 2204 AS43700 UAB Consilium Optimum
2022-03-30 09:00:51 78.60.102.109 23 TCP S 53 5802 AS8764 Telia Lietuva, AB
2022-03-29 17:53:08 213.197.134.90 23 TCP S 52 33600 AS15440 UAB Baltnetos komunikacijos
2022-03-24 14:22:59 85.206.72.204 23 TCP S 52 7928 AS8764 Telia Lietuva, AB
2022-03-23 17:07:20 90.135.241.36 2323 TCP S 51 33303 AS1257 TELE2
2022-03-19 12:51:07 81.7.112.48 23 TCP S 53 7503 AS49602 Private Limited Liability Company KRENA
2022-03-17 18:11:21 87.239.116.79 5555 TCP S 54 44728 AS21412 UAB Cgates
2022-03-08 18:53:33 77.79.5.167 23 TCP S 49 53600 AS25406 Splius, Uab
2022-03-08 13:48:49 193.217.0.200 23 TCP S 50 54344 AS1257 TELE2
2022-02-28 21:06:02 89.116.143.238 23 TCP S 46 19276 AS15419 SC Lithuanian Radio and TV Center
2022-02-24 02:21:59 90.134.14.188 23 TCP S 50 20452 AS1257 TELE2
2022-02-22 20:21:41 83.189.203.44 23 TCP S 51 16247 AS1257 TELE2
2022-02-06 00:19:00 213.103.9.20 23 TCP S 50 25623 AS1257 TELE2
2022-02-04 17:12:53 82.135.143.224 23 TCP S 53 24859 AS8764 Telia Lietuva, AB
2022-01-18 18:25:18 90.138.144.11 23 TCP S 51 56023 AS1257 TELE2
2022-01-14 05:57:39 5.20.157.61 23 TCP S 54 5601 AS21412 UAB Cgates
2022-01-08 15:00:45 85.206.72.204 23 TCP S 52 44222 AS8764 Telia Lietuva, AB
2021-11-12 20:43:51 78.56.35.205 2323 TCP S 53 27725 AS8764 Telia Lietuva, AB
2021-10-13 20:18:23 78.56.35.205 23 TCP S 53 30928 AS8764 Telia Lietuva, AB
2021-10-01 23:05:54 37.0.254.41 23 TCP S 50 40985 AS1257 TELE2
2021-09-24 11:14:41 213.159.32.174 23 TCP S 50 26886 AS21211 Penkiu kontinentu komunikaciju centras, Ltd.
2021-09-18 11:56:30 213.159.32.174 23 TCP S 50 26886 AS21211 Penkiu kontinentu komunikaciju centras, Ltd.
2021-09-11 17:49:16 94.232.224.229 23 TCP S 50 59856 AS39067 Etanetas Uab
2021-09-02 05:54:59 188.69.231.104 23 TCP S 52 54727 AS8764 Telia Lietuva, AB
  • «
  • 16 (current)
  • »