Mirai tracker
  • How it works
  • Maps
  • IP list
  • SQLite DB
  • 1153870 packets in DB
  • About
UTC SRC IP (1008) DST PORT Proto Flag TTL Window Autonomous System
2022-08-31 15:56:26 78.61.255.66 23 TCP S 51 53948 AS8764 Telia Lietuva, AB
2022-08-31 15:55:12 78.61.255.66 23 TCP S 51 53948 AS8764 Telia Lietuva, AB
2022-08-30 10:07:13 213.103.193.49 23 TCP S 50 5979 AS1257 TELE2
2022-08-27 16:17:27 78.61.172.239 23 TCP S 248 25137 AS8764 Telia Lietuva, AB
2022-08-27 03:59:54 84.15.42.138 23 TCP S 49 54853 AS13194 UAB Bite Lietuva
2022-08-26 13:17:40 78.157.93.62 23 TCP S 49 47026 AS21211 Penkiu kontinentu komunikaciju centras, Ltd.
2022-08-23 13:16:01 78.61.160.75 23 TCP S 50 45133 AS8764 Telia Lietuva, AB
2022-08-21 03:52:22 78.157.93.62 23 TCP S 49 47026 AS21211 Penkiu kontinentu komunikaciju centras, Ltd.
2022-08-20 00:47:30 78.157.93.62 23 TCP S 49 47026 AS21211 Penkiu kontinentu komunikaciju centras, Ltd.
2022-08-07 19:22:22 78.60.102.109 23 TCP S 49 63588 AS8764 Telia Lietuva, AB
2022-08-04 00:31:47 83.179.45.2 23 TCP S 50 48210 AS1257 TELE2
2022-08-04 00:15:50 83.179.45.2 23 TCP S 50 48210 AS1257 TELE2
2022-08-04 00:05:56 83.179.45.2 23 TCP S 50 48210 AS1257 TELE2
2022-08-02 17:04:24 83.181.66.74 23 TCP S 51 33015 AS1257 TELE2
2022-07-30 08:03:39 90.138.216.33 7547 TCP S 50 40283 AS1257 TELE2
2022-07-29 22:36:28 213.226.145.243 23 TCP S 47 21479 AS13194 UAB Bite Lietuva
2022-07-29 18:54:34 213.226.145.243 23 TCP S 47 21479 AS13194 UAB Bite Lietuva
2022-07-29 00:35:40 78.60.102.109 23 TCP S 49 40520 AS8764 Telia Lietuva, AB
2022-07-26 00:51:32 78.63.148.243 2323 TCP S 57 40064 AS8764 Telia Lietuva, AB
2022-07-25 06:18:17 78.61.160.75 23 TCP S 50 47004 AS8764 Telia Lietuva, AB
2022-07-24 07:55:36 90.140.142.110 23 TCP S 50 1234 AS1257 TELE2
2022-07-22 17:28:04 83.181.70.177 23 TCP S 51 21573 AS1257 TELE2
2022-07-20 08:34:20 90.138.147.163 23 TCP S 51 32668 AS1257 TELE2
2022-07-18 22:13:49 83.176.174.147 23 TCP S 50 10288 AS1257 TELE2
2022-07-17 12:04:52 84.15.233.23 23 TCP S 48 3356 AS13194 UAB Bite Lietuva
2022-07-12 11:49:17 78.61.233.230 23 TCP S 49 1441 AS8764 Telia Lietuva, AB
2022-07-12 00:15:30 83.188.115.104 23 TCP S 50 61057 AS1257 TELE2
2022-07-09 13:33:29 84.15.233.88 2323 TCP S 47 5098 AS13194 UAB Bite Lietuva
2022-07-05 11:41:54 84.15.233.68 23 TCP S 47 61884 AS13194 UAB Bite Lietuva
2022-07-04 07:14:46 78.60.102.109 23 TCP S 49 21812 AS8764 Telia Lietuva, AB
2022-06-29 03:36:48 195.14.172.142 23 TCP S 51 52 AS15440 UAB Baltnetos komunikacijos
2022-06-21 15:53:03 77.79.7.144 23 TCP S 54 18719 AS25406 Splius, Uab
2022-06-21 06:33:46 83.179.37.188 23 TCP S 51 64886 AS1257 TELE2
2022-06-16 08:30:58 84.15.244.40 23 TCP S 46 49258 AS13194 UAB Bite Lietuva
2022-06-13 20:24:21 78.157.92.61 23 TCP S 50 555 AS21211 Penkiu kontinentu komunikaciju centras, Ltd.
2022-06-10 00:39:46 213.103.105.125 23 TCP S 50 48083 AS1257 TELE2
2022-06-10 00:38:02 213.103.105.125 23 TCP S 50 48083 AS1257 TELE2
2022-06-10 00:35:53 213.103.105.125 23 TCP S 50 48083 AS1257 TELE2
2022-06-10 00:34:57 213.103.105.125 23 TCP S 50 48083 AS1257 TELE2
2022-06-09 14:18:23 83.190.238.215 23 TCP S 50 60797 AS1257 TELE2
2022-06-08 06:27:54 78.61.160.75 23 TCP S 49 49253 AS8764 Telia Lietuva, AB
2022-06-06 14:39:05 79.132.161.146 5555 TCP S 50 30746 AS24852 UAB INIT
2022-06-04 00:18:59 78.157.92.61 23 TCP S 50 555 AS21211 Penkiu kontinentu komunikaciju centras, Ltd.
2022-05-23 02:22:03 213.103.120.156 23 TCP S 239 61533 AS1257 TELE2
2022-05-22 21:54:23 90.135.248.88 23 TCP S 50 6537 AS1257 TELE2
2022-05-22 03:23:07 83.179.57.71 2323 TCP S 51 60389 AS1257 TELE2
2022-05-21 07:00:53 79.142.123.213 23 TCP S 52 11147 AS15440 UAB Baltnetos komunikacijos
2022-05-20 07:39:16 213.159.40.144 23 TCP S 50 33786 AS21211 Penkiu kontinentu komunikaciju centras, Ltd.
2022-05-19 04:26:20 90.138.208.48 23 TCP S 51 24983 AS1257 TELE2
2022-05-18 18:41:35 90.138.106.254 23 TCP S 50 1895 AS1257 TELE2
  • «
  • 15 (current)
  • »