Mirai tracker
  • How it works
  • Maps
  • IP list
  • SQLite DB
  • 1105830 packets in DB
  • About
UTC SRC IP (4352) DST PORT Proto Flag TTL Window Autonomous System
2024-01-08 06:20:04 46.103.133.114 37215 TCP S 50 21558 AS6866 Cyprus Telecommunications Authority
2024-01-07 23:35:49 94.68.49.195 2323 TCP S 50 36375 AS6799 OTEnet S.A.
2024-01-07 06:43:30 195.167.112.252 37215 TCP S 51 47420 AS6799 OTEnet S.A.
2024-01-06 19:39:24 94.70.250.218 37215 TCP S 50 41520 AS6799 OTEnet S.A.
2024-01-06 06:30:59 188.4.141.195 23 TCP S 51 4042 AS1241 Forthnet
2024-01-02 01:31:29 185.235.241.214 37215 TCP S 49 42024 AS200736 Medianet Invest M.i.k.e
2023-12-31 23:16:09 2.87.238.231 37215 TCP S 51 28487 AS6799 OTEnet S.A.
2023-12-30 09:21:51 85.74.229.33 37215 TCP S 51 24872 AS6799 OTEnet S.A.
2023-12-29 23:56:44 85.74.215.17 37215 TCP S 50 8522 AS6799 OTEnet S.A.
2023-12-29 03:56:16 85.74.229.33 37215 TCP S 51 4440 AS6799 OTEnet S.A.
2023-12-28 20:58:48 150.140.148.247 37215 TCP S 49 36450 AS5408 National Infrastructures for Research and Technology S.A.
2023-12-26 23:12:18 94.70.28.109 37215 TCP S 50 39505 AS6799 OTEnet S.A.
2023-12-26 14:32:33 85.74.229.33 37215 TCP S 51 24872 AS6799 OTEnet S.A.
2023-12-26 13:41:39 2.86.122.110 37215 TCP S 51 39642 AS6799 OTEnet S.A.
2023-12-25 15:54:07 109.242.182.140 37215 TCP S 50 44704 AS25472 Wind Hellas Telecommunications SA
2023-12-25 15:34:39 150.140.148.247 37215 TCP S 49 36450 AS5408 National Infrastructures for Research and Technology S.A.
2023-12-25 11:14:34 94.70.251.185 37215 TCP S 51 60005 AS6799 OTEnet S.A.
2023-12-25 00:58:26 94.70.251.185 37215 TCP S 51 60005 AS6799 OTEnet S.A.
2023-12-24 17:47:55 2.86.122.110 37215 TCP S 51 39642 AS6799 OTEnet S.A.
2023-12-24 05:27:47 150.140.148.247 37215 TCP S 49 44846 AS5408 National Infrastructures for Research and Technology S.A.
2023-12-24 04:46:31 80.107.50.44 37215 TCP S 51 30648 AS6799 OTEnet S.A.
2023-12-23 13:26:16 85.74.215.17 37215 TCP S 50 44927 AS6799 OTEnet S.A.
2023-12-23 10:06:18 46.103.22.117 2323 TCP S 49 23734 AS3329 Vodafone-panafon Hellenic Telecommunications Company SA
2023-12-21 20:20:51 130.43.111.217 37215 TCP S 51 33562 AS1241 Forthnet
2023-12-21 01:41:42 150.140.148.247 37215 TCP S 49 25380 AS5408 National Infrastructures for Research and Technology S.A.
2023-12-20 21:16:30 79.129.97.52 37215 TCP S 50 27868 AS6799 OTEnet S.A.
2023-12-15 00:33:10 185.235.241.214 37215 TCP S 49 6262 AS200736 Medianet Invest M.i.k.e
2023-12-13 15:18:45 94.66.55.44 37215 TCP S 50 3446 AS6799 OTEnet S.A.
2023-12-12 03:05:20 94.65.71.42 37215 TCP S 51 45357 AS6799 OTEnet S.A.
2023-12-11 04:27:15 87.203.81.19 37215 TCP S 51 39642 AS6799 OTEnet S.A.
2023-12-10 09:52:01 62.1.126.53 37215 TCP S 51 64706 AS1241 Forthnet
2023-12-09 04:36:03 130.43.111.217 37215 TCP S 51 26744 AS1241 Forthnet
2023-12-07 15:06:03 94.70.250.218 37215 TCP S 50 42014 AS6799 OTEnet S.A.
2023-12-07 10:58:58 94.66.222.114 5555 TCP S 48 46210 AS6799 OTEnet S.A.
2023-12-07 01:10:22 46.190.116.191 37215 TCP S 50 5787 AS25472 Wind Hellas Telecommunications SA
2023-12-05 07:32:08 46.190.116.191 37215 TCP S 50 55775 AS25472 Wind Hellas Telecommunications SA
2023-11-18 18:27:43 79.129.56.5 37215 TCP S 50 6075 AS6799 OTEnet S.A.
2023-11-13 20:01:14 2.86.184.17 23 TCP S 51 57118 AS6799 OTEnet S.A.
2023-11-13 15:59:04 5.55.46.9 23 TCP S 49 14150 AS3329 Vodafone-panafon Hellenic Telecommunications Company SA
2023-11-12 18:08:01 79.166.106.234 2323 TCP S 50 18634 AS3329 Vodafone-panafon Hellenic Telecommunications Company SA
2023-11-12 11:46:46 46.12.225.74 23 TCP S 52 62332 AS1241 Forthnet
2023-11-10 21:25:02 46.12.124.61 2323 TCP S 52 56201 AS1241 Forthnet
2023-11-07 06:46:28 195.167.112.252 37215 TCP S 51 9415 AS6799 OTEnet S.A.
2023-11-04 08:06:04 2.84.124.96 37215 TCP S 50 34260 AS6799 OTEnet S.A.
2023-11-04 03:34:48 79.129.56.5 37215 TCP S 50 6075 AS6799 OTEnet S.A.
2023-11-01 21:31:17 37.6.11.129 23 TCP S 50 34041 AS25472 Wind Hellas Telecommunications SA
2023-10-31 16:58:26 5.54.167.255 23 TCP S 51 1533 AS3329 Vodafone-panafon Hellenic Telecommunications Company SA
2023-10-30 14:59:49 46.198.232.202 23 TCP S 50 33982 AS6866 Cyprus Telecommunications Authority
2023-10-30 02:04:25 62.1.234.152 37215 TCP S 51 44556 AS1241 Forthnet
2023-10-29 17:12:48 94.66.222.114 5555 TCP S 48 20744 AS6799 OTEnet S.A.
  • «
  • 14 (current)
  • »